Part Number Height (mm) Max Inductance L (uH) DCR @25℃ (mΩ) Irms (A) @ΔT 40℃ Isat2 (A) @25℃ Drop 20% Dimension L (mm) Max Dimension W (mm) Max Description Download
6 0.14 0.22 61 72 11 8 0.14uH, 10%, 0.22mOhm, 72Amp Max. SMD Power bead Data Sheet
6.4 0.23 0.9 31 45 10.2 7.25 0.23uH, 10%, 0.9mOhm, 45Amp Max. SMD Power bead Data Sheet
7.4 0.37 0.7 35 35 11.2 7.7 0.37uH, 15%, 0.7mOhm, 35Amp Max. SMD Power bead Data Sheet
7.4 0.37 0.7 35 35 11.2 7.7 0.37uH, 15%, 0.7mOhm, 35Amp Max. SMD Power bead Data Sheet
7.2 0.15 0.47 42 72 11 7.2 0.15uH, 10%, 0.47mOhm, 72Amp Max. SMD Power bead Data Sheet
7.2 0.18 0.47 42 63 11 7.2 0.18uH, 10%, 0.47mOhm, 63Amp Max. SMD Power bead Data Sheet
7.2 0.21 0.47 42 51 11 7.2 0.21uH, 10%, 0.47mOhm, 51Amp Max. SMD Power bead Data Sheet
7.2 0.23 0.47 42 50 11 7.2 0.23uH, 10%, 0.47mOhm, 50Amp Max. SMD Power bead Data Sheet
7.2 0.3 0.47 42 35 11 7.2 0.3uH, 10%, 0.47mOhm, 42Amp Max. SMD Power bead Data Sheet
7.2 0.3 0.47 42 36 11 7.2 0.3uH, 10%, 0.47mOhm, 36Amp Max. SMD Power bead Data Sheet
7.2 0.4 0.47 42 25 11 7.2 0.4uH, 10%, 0.47mOhm, 42Amp Max. SMD Power bead Data Sheet
7.2 0.4 0.47 42 26 11 7.2 0.4uH, 10%, 0.47mOhm, 26Amp Max. SMD Power bead Data Sheet
7.2 0.51 0.47 42 19 11 7.2 0.51uH, 10%, 0.47mOhm, 19Amp Max. SMD Power bead Data Sheet
7.2 0.15 0.4 45 72 11 7.2 0.15uH, 10%, 0.4mOhm, 72Amp Max. SMD Power bead Data Sheet
7.2 0.18 0.4 45 63 11 7.2 0.18uH, 10%, 0.4mOhm, 63Amp Max. SMD Power bead Data Sheet
Product Parameter

Inductance (uH)

~

Inductance Tolerance (%)

~

Impedance (Ω)

~

Frequency (MHz)

~

DCR (mΩ)

~

DCR Tolerance Max. (%)

~

Isat(Amps) @25℃ (A)

~

Isat(Amps) @100℃ (A)

~

Irms (40℃ Rise) (A)

~

Imax (100℃ Rise) (A)

~

Height Min. (mm)

~

Length Min. (mm)

~

Width Min. (mm)

~

Inductor Diameter Max. (mm)

~

Lead Spacing (mm)

~
Inquiry Cart

Your cart contains 0 products

Samples Cart

Your cart contains 0 products

Quotation Cart

Your cart contains 0 products